| Temperature Coefficient of Resistance: | Within ±440ppm/°C |
| Rated Power Free Air: | 10W~10000W |
| Operating Temperature Range: | -25°C~+225°C |
| Resistance Range (Ohms): | See resistance range chart below |
| Tolerance: | ±5%, ±10% as per resistance range chart below |
| Type | Resistance Value | Tolerance |
|---|---|---|
| 100W | 1R0 - 2K7 | 5% |
| 120W | 1R0 - 2K7 | 5% |
| 150W | 1R0 - 2K7 | 5% |
| 200W | 1R0 - 2K7 | 5% |
| 300W | 1R0 - 2K7 | 5% |
| 400W | 1R0 - 2K7 | 5% |
| 500W | 1R0 - 2K7 | 5% |
| 600W | 1R0 - 2K7 | 5% |
| 750W | 1R0 - 2K7 | 5% |
| 1000W | 1R0 - 2K7 | 5% |
| 1200W | 1R0 - 2K7 | 5% |
| 1500W | 1R0 - 2K7 | 5% |
| 2000W | 1R0 - 2K7 | 5% |
| 2500W | 1R0 - 2K7 | 5% |
Product Catalog
![]()
![]()
![]()
| Temperature Coefficient of Resistance: | Within ±440ppm/°C |
| Rated Power Free Air: | 10W~10000W |
| Operating Temperature Range: | -25°C~+225°C |
| Resistance Range (Ohms): | See resistance range chart below |
| Tolerance: | ±5%, ±10% as per resistance range chart below |
| Type | Resistance Value | Tolerance |
|---|---|---|
| 100W | 1R0 - 2K7 | 5% |
| 120W | 1R0 - 2K7 | 5% |
| 150W | 1R0 - 2K7 | 5% |
| 200W | 1R0 - 2K7 | 5% |
| 300W | 1R0 - 2K7 | 5% |
| 400W | 1R0 - 2K7 | 5% |
| 500W | 1R0 - 2K7 | 5% |
| 600W | 1R0 - 2K7 | 5% |
| 750W | 1R0 - 2K7 | 5% |
| 1000W | 1R0 - 2K7 | 5% |
| 1200W | 1R0 - 2K7 | 5% |
| 1500W | 1R0 - 2K7 | 5% |
| 2000W | 1R0 - 2K7 | 5% |
| 2500W | 1R0 - 2K7 | 5% |
Product Catalog
![]()
![]()
![]()